aa.net.uk Broadband - Broadband you can work with

Skip to Navigation / Skip to Content

Telecoms full price list

Peak rate is 8am to 6pm Monday to Friday, Off Peak is other times Monday to Friday, Weekend is Saturday and Sunday all day.

*By default you cannot call any number where the exc VAT cost of a 1 minute call could exceed 20p. Please contact sales to enable calling such numbers.

The following rates apply to numbers starting with certain specific dialling codes.

Call tariffsInc VATExc VAT
RateDestinationPeak
/min
Off peak
/min
Weekend
/min
Min costPeak
/min
Off peak
/min
Weekend
/min
Min cost
01National 1½p 1¼p 1p 2½p 1¼p 1.0417p 0.8333p 2.0833p
02National 1½p 1¼p 1p 2½p 1¼p 1.0417p 0.8333p 2.0833p
03National 1½p 1¼p 1p 2½p 1¼p 1.0417p 0.8333p 2.0833p
04call.me.uk 0p 0p
3:PSD1UK Mobile data per MB 3p 2½p
999Emergency services 0p 0p
aaCalls to A&A offices 0p 0p
AfghanistanInt Afghanistan 17½p 2½p 14.5833p 2.0833p
AfghanistanMobileInt Afghanistan Mobile 16½p 2½p 13¾p 2.0833p
AlbaniaInt Albania 5p 2½p 4.1667p 2.0833p
AlbaniaMobileInt Albania Mobile 13p 2½p 10.8333p 2.0833p
AlbaniaTiranaInt Albania Tirana 2¾p 2½p 2.2917p 2.0833p
AlgeriaInt Algeria 13¼p 2½p 11.0417p 2.0833p
AlgeriaAlgiersInt Algeria Algiers 13¼p 2½p 11.0417p 2.0833p
AlgeriaMobileInt Algeria Mobile 15¼p 2½p 12.7083p 2.0833p
AmericanSamoaInt American Samoa 5p 2½p 4.1667p 2.0833p
AndorraInt Andorra 2p 2½p 1.6667p 2.0833p
AndorraMobileInt Andorra Mobile 21¼p 2½p 17.7083p 2.0833p
AngolaInt Angola 9½p 2½p 7.9167p 2.0833p
AngolaMobileInt Angola Mobile 12¾p 2½p 10.625p 2.0833p
AnguillaInt Anguilla 10¼p 2½p 8.5417p 2.0833p
AnguillaMobile 17¾p 2½p 14.7917p 2.0833p
Antarctica *Int Antarctica 67¼p 2½p 56.0417p 2.0833p
Antigua&BarbudaInt Antigua & Barbuda 11¼p 2½p 9.375p 2.0833p
Antigua&BarbudaMobile 17¾p 2½p 14.7917p 2.0833p
ArgentinaInt Argentina 2p 2½p 1.6667p 2.0833p
ArgentinaBuenosAiresInt Argentina Buenos Aires 2p 2½p 1.6667p 2.0833p
ArgentinaMobileInt Argentina Mobile 4p 2½p 3.3333p 2.0833p
ArmeniaInt Armenia 5¼p 2½p 4.375p 2.0833p
ArmeniaMobileInt Armenia Mobile 12¼p 2½p 10.2083p 2.0833p
ArmeniaYerevanInt Armenia Yerevan 2¾p 2½p 2.2917p 2.0833p
ArubaInt Aruba 8¼p 2½p 6.875p 2.0833p
ArubaMobileInt Aruba Mobile 10¼p 2½p 8.5417p 2.0833p
Ascension *Int Ascension 94p 2½p 78.3333p 2.0833p
AustraliaInt Australia 2p 2½p 1.6667p 2.0833p
AustraliaCanberraInt Australia Canberra 2p 2½p 1.6667p 2.0833p
AustraliaMelbourneInt Australia Melbourne 2p 2½p 1.6667p 2.0833p
AustraliaMobileInt Australia Mobile 12¼p 2½p 10.2083p 2.0833p
AustraliaSydneyInt Australia Sydney 2p 2½p 1.6667p 2.0833p
AustriaInt Austria 2p 2½p 1.6667p 2.0833p
AustriaMobileInt Austria Mobile 17p 2½p 14.1667p 2.0833p
AustrianSharedCostInt Austrian Shared Cost 2p 2½p 1.6667p 2.0833p
AustriaViennaInt Austria Vienna 2p 2½p 1.6667p 2.0833p
AzerbaijanInt Azerbaijan 9¼p 2½p 7.7083p 2.0833p
AzerbaijanBakuInt Azerbaijan Baku 5¼p 2½p 4.375p 2.0833p
AzerbaijanMobileInt Azerbaijan Mobile 10½p 2½p 8¾p 2.0833p
BahamasInt Bahamas 2¾p 2½p 2.2917p 2.0833p
BahamasMobile 16¼p 2½p 13.5417p 2.0833p
BahrainInt Bahrain 3¼p 2½p 2.7083p 2.0833p
BahrainMobileInt Bahrain Mobile 5½p 2½p 4.5833p 2.0833p
BangladeshInt Bangladesh 6¼p 2½p 5.2083p 2.0833p
BangladeshDhakaInt Bangladesh Dhaka 6¼p 2½p 5.2083p 2.0833p
BangladeshMobileInt Bangladesh Mobile 7¼p 2½p 6.0417p 2.0833p
BarbadosInt Barbados 7¾p 2½p 6.4583p 2.0833p
BarbadosMobileInt Barbados Mobile 14½p 2½p 12.0833p 2.0833p
BelarusInt Belarus 19p 2½p 15.8333p 2.0833p
BelarusMinskInt Belarus Minsk 14p 2½p 11.6667p 2.0833p
BelarusMobile *Int Belarus Mobile 28¾p 2½p 23.9583p 2.0833p
BelgiumInt Belgium 2p 2½p 1.6667p 2.0833p
BelgiumMobile *Int Belgium Mobile 28¼p 15¾p 2½p 23.5417p 13.125p 2.0833p
BelizeInt Belize 15p 2½p 12½p 2.0833p
BelizeMobileInt Belize Mobile 15¾p 2½p 13.125p 2.0833p
BeninInt Benin 13¼p 2½p 11.0417p 2.0833p
BermudaInt Bermuda 4¼p 2½p 3.5417p 2.0833p
BermudaMobileInt Bermuda Mobile 4p 2½p 3.3333p 2.0833p
BhutanInt Bhutan 10¼p 2½p 8.5417p 2.0833p
BhutanMobileInt Bhutan Mobile 11½p 2½p 9.5833p 2.0833p
BoliviaInt Bolivia 6¼p 2½p 5.2083p 2.0833p
BoliviaLaPazInt Bolivia La Paz 3¼p 2½p 2.7083p 2.0833p
BoliviaMobileInt Bolivia Mobile 7¾p 2½p 6.4583p 2.0833p
Bosnia&HerzegovinaInt Bosnia & Herzegovina 10¼p 2½p 8.5417p 2.0833p
Bosnia&HerzegovinaMobileInt Bosnia & Herzegovina Mobile 17¼p 2½p 14.375p 2.0833p
BotswanaInt Botswana 7¼p 2½p 6.0417p 2.0833p
BotswanaMobileInt Botswana Mobile 17¼p 2½p 14.375p 2.0833p
BrazilInt Brazil 2½p 2½p 2.0833p 2.0833p
BrazilBrasiliaInt Brazil Brasilia 2p 2½p 1.6667p 2.0833p
BrazilMobile *Int Brazil Mobile 28¾p 2½p 23.9583p 2.0833p
BrazilRiodeJaneiroInt Brazil Rio de Janeiro 2p 2½p 1.6667p 2.0833p
BrazilSaoPauloInt Brazil Sao Paulo 2p 2½p 1.6667p 2.0833p
BritishVirginIslandsInt British Virgin Islands 9¾p 2½p 8.125p 2.0833p
BritishVirginIslandsMobile 16¼p 2½p 13.5417p 2.0833p
BruneiInt Brunei 2½p 2½p 2.0833p 2.0833p
BruneiMobileInt Brunei Mobile 3p 2½p 2½p 2.0833p
BulgariaInt Bulgaria 2p 2½p 1.6667p 2.0833p
BulgariaMobile *Int Bulgaria Mobile 40¾p 2½p 33.9583p 2.0833p
BulgariaSofiaInt Bulgaria Sofia 2p 2½p 1.6667p 2.0833p
BurkinaFasoInt Burkina Faso 16¼p 2½p 13.5417p 2.0833p
BurkinaFasoMobileInt Burkina Faso Mobile 20½p 2½p 17.0833p 2.0833p
BurundiInt Burundi 7p 2½p 5.8333p 2.0833p
BurundiMobileInt Burundi Mobile 14¾p 2½p 12.2917p 2.0833p
cPersonal numbers 13p 7¾p 2½p 10.8333p 6.4583p 2.0833p
CambodiaInt Cambodia 7p 2½p 5.8333p 2.0833p
CambodiaMobileInt Cambodia Mobile 6½p 2½p 5.4167p 2.0833p
CameroonInt Cameroon 11¾p 2½p 9.7917p 2.0833p
CameroonMobileInt Cameroon Mobile 16¼p 2½p 13.5417p 2.0833p
CanadaInt Canada 2p 2½p 1.6667p 2.0833p
CapeVerdeInt Cape Verde 14¾p 2½p 12.2917p 2.0833p
CapeVerdeMobileInt Cape Verde Mobile 19¼p 2½p 16.0417p 2.0833p
CaymanIslandsInt Cayman Islands 5¾p 2½p 4.7917p 2.0833p
CaymanIslandsMobile 14¼p 2½p 11.875p 2.0833p
CentralAfricanRepublic *Int Central African Republic 39½p 2½p 32.9167p 2.0833p
CentralAfricanRepublicMobile *Int Central African Republic Mobile 24¾p 2½p 20.625p 2.0833p
ChadInt Chad 13p 2½p 10.8333p 2.0833p
ChadMobile 17¾p 2½p 14.7917p 2.0833p
ChileInt Chile 2p 2½p 1.6667p 2.0833p
ChileMobileInt Chile Mobile 10p 2½p 8.3333p 2.0833p
ChileSantiagoInt Chile Santiago 2p 2½p 1.6667p 2.0833p
ChinaInt China 2p 2½p 1.6667p 2.0833p
ChinaGuangzhouInt China Guangzhou 2p 2½p 1.6667p 2.0833p
ChristmasIsland *Int Christmas Island 30¼p 2½p 25.2083p 2.0833p
Cocos(Keeling)IslandsInt Cocos (Keeling) Islands 9¼p 2½p 7.7083p 2.0833p
ColombiaInt Colombia 3¼p 2½p 2.7083p 2.0833p
ColombiaBaranguillaInt Colombia Baranguilla 2p 2½p 1.6667p 2.0833p
ColombiaBogotaInt Colombia Bogota 2p 2½p 1.6667p 2.0833p
ColombiaCaliInt Colombia Cali 2p 2½p 1.6667p 2.0833p
ColombiaMedellinInt Colombia Medellin 2p 2½p 1.6667p 2.0833p
ColombiaMobileInt Colombia Mobile 10¾p 2½p 8.9583p 2.0833p
ColombiaPereiraInt Colombia Pereira 2½p 2½p 2.0833p 2.0833p
Comoros *Int Comoros 25½p 2½p 21¼p 2.0833p
ComorosMobile *Int Comoros Mobile 30¾p 2½p 25.625p 2.0833p
Congo *Int Congo 25½p 2½p 21¼p 2.0833p
Congo(DemocraticRepublicof)(Zaire)Int Congo (Democratic Republic of) (Zair 21p 2½p 17½p 2.0833p
Congo(DemocraticRepublicof)MobileInt Congo (Democratic Republic of) Mobil 17p 2½p 14.1667p 2.0833p
CongoMobile *Int Congo Mobile 28½p 2½p 23¾p 2.0833p
CookIslands *Int Cook Islands 40½p 2½p 33¾p 2.0833p
CostaRicaInt Costa Rica 3¾p 2½p 3.125p 2.0833p
CotedIvoireInt Cote dIvoire 15¼p 2½p 12.7083p 2.0833p
CotedIvoireAbidjanInt Cote dIvoire Abidjan 15¼p 2½p 12.7083p 2.0833p
CotedIvoireMobileInt Cote dIvoire Mobile 20½p 2½p 17.0833p 2.0833p
CroatiaInt Croatia 2¼p 2½p 1.875p 2.0833p
CroatiaMobileInt Croatia Mobile 15¾p 2½p 13.125p 2.0833p
Cuba *Int Cuba 74¼p 2½p 61.875p 2.0833p
CubaGuantanamoBay *Int Cuba Guantanamo Bay 30¼p 2½p 25.2083p 2.0833p
CyprusInt Cyprus 2p 2½p 1.6667p 2.0833p
CyprusMobileInt Cyprus Mobile 3p 2½p 2½p 2.0833p
CyprusNorthInt Cyprus North 6.45p 2½p 5.375p 2.0833p
CyprusNorthMobileInt Cyprus North Mobile 10p 2½p 8.3333p 2.0833p
CzechPragueInt Czech Prague 2p 2½p 1.6667p 2.0833p
CzechRepublicInt Czech Republic 2p 2½p 1.6667p 2.0833p
CzechRepublicMobileInt Czech Republic Mobile 11¾p 2½p 9.7917p 2.0833p
dPersonal numbers 13¼p 9¾p 2½p 11.0417p 8.125p 2.0833p
DenmarkInt Denmark 2p 2½p 1.6667p 2.0833p
DenmarkMobileInt Denmark Mobile 16p 2½p 13.3333p 2.0833p
DenmarkNGInt Denmark Non Geo 2p 2½p 1.6667p 2.0833p
DiegoGarcia *Int Diego Garcia 117½p 2½p 97.9167p 2.0833p
Djibouti *Int Djibouti 28½p 2½p 23¾p 2.0833p
DjiboutiMobile *Int Djibouti Mobile 28½p 2½p 23¾p 2.0833p
DominicaInt Dominica 9¼p 2½p 7.7083p 2.0833p
DominicaMobileInt Dominica Mobile 19½p 2½p 16¼p 2.0833p
DominicanRepublicInt Dominican Republic 3½p 2½p 2.9167p 2.0833p
DominicanRepublicMobileInt Dominican Republic Mobile 9p 2½p 7½p 2.0833p
DominicanRepublicPager 7¾p 2½p 6.4583p 2.0833p
ePersonal numbers 5p 2½p 4.1667p 2.0833p
EastTimor *Int East Timor 25¼p 2½p 21.0417p 2.0833p
EcuadorInt Ecuador 8p 2½p 6.6667p 2.0833p
EcuadorMobileInt Ecuador Mobile 14p 2½p 11.6667p 2.0833p
EcuadorQuitoInt Ecuador Quito 7¼p 2½p 6.0417p 2.0833p
EgyptInt Egypt 11p 2½p 9.1667p 2.0833p
EgyptCairoInt Egypt Cairo 10¾p 2½p 8.9583p 2.0833p
EgyptMobileInt Egypt Mobile 9¾p 2½p 8.125p 2.0833p
ElSalvadorInt El Salvador 7¾p 2½p 6.4583p 2.0833p
EMERGENCY112/999Int EMERGENCY 112/999 2p 2½p 1.6667p 2.0833p
Emsat(Satellite) *Int Emsat ( Satellite ) 335¾p 2½p 279.7917p 2.0833p
EquatorialGuineaInt Equatorial Guinea 17¾p 2½p 14.7917p 2.0833p
EritreaInt Eritrea 22½p 2½p 18¾p 2.0833p
EstoniaInt Estonia 2p 2½p 1.6667p 2.0833p
EstoniaMobileInt Estonia Mobile 21¼p 2½p 17.7083p 2.0833p
EthiopiaInt Ethiopia 21½p 2½p 17.9167p 2.0833p
EthiopiaMobileInt Ethiopia Mobile 22½p 2½p 18¾p 2.0833p
f *Personal numbers 27¼p 20¼p 19½p 2½p 22.7083p 16.875p 16¼p 2.0833p
FalklandIslands *Int Falkland Islands 35¼p 2½p 29.375p 2.0833p
FaroeIslandsInt Faroe Islands 9½p 2½p 7.9167p 2.0833p
FijiInt Fiji 16½p 2½p 13¾p 2.0833p
FinlandInt Finland 2p 2½p 1.6667p 2.0833p
FinlandMobileInt Finland Mobile 9¾p 2½p 8.125p 2.0833p
FinlandUniversalAccessNumberFinland Universal Access Number 12¼p 2½p 10.2083p 2.0833p
fm1Mobile (o2) 22p 2½p 18.3333p 2.0833p
fm2Mobile (Inquam) 17¼p 15¼p 2½p 14.375p 12.7083p 2.0833p
fm3Mobile (T-Mobile) 10¼p 2½p 8.5417p 2.0833p
fm4Mobile (Orange) 15¼p 8¾p 2½p 12.7083p 7.2917p 2.0833p
fm5Mobile (Vodafone) 12¼p 10¼p 2½p 10.2083p 8.5417p 2.0833p
fm6Mobile (3) 20½p 8¾p 2½p 17.0833p 7.2917p 2.0833p
fm7Mobile 15p 2½p 12½p 2.0833p
fm8Mobile 15p 2½p 12½p 2.0833p
fm9Mobile 15¾p 10p 2½p 13.125p 8.3333p 2.0833p
FranceInt France 2p 2½p 1.6667p 2.0833p
FranceMobileInt France Mobile 10p 2½p 8.3333p 2.0833p
FrenchGuianaInt French Guiana 4½p 2½p 3¾p 2.0833p
FrenchGuianaMobileInt French Guiana Mobile 23¼p 2½p 19.375p 2.0833p
FrenchPolynesiaInt French Polynesia 14½p 2½p 12.0833p 2.0833p
FrenchPremiumInt French Premium 2p 2½p 1.6667p 2.0833p
fw1WiFi numbers 16p 2½p 13.3333p 2.0833p
fw2WiFi numbers 15p 2½p 12½p 2.0833p
fw3WiFi numbers 16¾p 13½p 2½p 13.9583p 11¼p 2.0833p
fw4WiFi numbers 15p 2½p 12½p 2.0833p
fw5WiFi numbers 15p 2½p 12½p 2.0833p
fw6WiFi numbers 13¼p 10¾p 2½p 11.0417p 8.9583p 2.0833p
fw7 15p 2½p 12½p 2.0833p
g1 *Premium rate 102¼p 2½p 85.2083p 2.0833p
g10Other calls 7p 2½p 5.8333p 2.0833p
g11Other calls 6¼p 2½p 5.2083p 2.0833p
g12Other calls 12¼p 2½p 10.2083p 2.0833p
g13Other calls 10¼p 2½p 8.5417p 2.0833p
g14Other calls 10¼p 2½p 8.5417p 2.0833p
g15Other calls 10¼p 2½p 8.5417p 2.0833p
g16Other calls 6¼p 2½p 5.2083p 2.0833p
g17Other calls 6¼p 2½p 5.2083p 2.0833p
g18Other calls 6¼p 2½p 5.2083p 2.0833p
g19Other calls 6¼p 2½p 5.2083p 2.0833p
g2Internet services 8¼p 4p 2½p 6.875p 3.3333p 2.0833p
g20Other calls 6¼p 2½p 5.2083p 2.0833p
g21Other calls 5p 2p 2½p 4.1667p 1.6667p 2.0833p
g22Other calls 6¼p 2½p 5.2083p 2.0833p
g23Other calls 8¼p 4p 2½p 6.875p 3.3333p 2.0833p
g24Fixed and per minute 5.48p + 5¼p/min 4.57p + 4.375p/min
g25Fixed and per minute 12¼p 2½p 10.2083p 2.0833p
g26Other calls 4p 3p 2½p 3.3333p 2½p 2.0833p
g27Other calls 6¼p 2½p 5.2083p 2.0833p
g28Other calls 6¼p 2½p 5.2083p 2.0833p
g3Fixed and per minute 4.18p +
12¼p/min
4.18p + 1½p/min 3.48p +
10.2083p/min
3.48p + 1¼p/min
g4Internet services 2p 1¼p 2½p 1.6667p 1.0417p 2.0833p
g5Internet services 1¼p 2½p 1.0417p 2.0833p
g605x VoIP calls ½p + 7½p/min 2½p 0.4166p + 6¼p/min 2.0833p
g7Other calls 12¼p 2½p 10.2083p 2.0833p
g8Other calls 5p 2½p 4.1667p 2.0833p
g9Other calls 6¾p 6¾p 5¾p 2½p 5.625p 5.625p 4.7917p 2.0833p
GabonInt Gabon 16¾p 2½p 13.9583p 2.0833p
GabonMobileInt Gabon Mobile 18p 2½p 15p 2.0833p
Gambia *Int Gambia 28½p 2½p 23¾p 2.0833p
GambiaMobile *Int Gambia Mobile 32¾p 2½p 27.2917p 2.0833p
GeorgiaInt Georgia 3¼p 2½p 2.7083p 2.0833p
GeorgiaMobileInt Georgia Mobile 9p 2½p 7½p 2.0833p
GeorgiaTbilisiInt Georgia Tbilisi 2¾p 2½p 2.2917p 2.0833p
GermanyInt Germany 2p 2½p 1.6667p 2.0833p
GermanyBonnInt Germany Bonn 2p 2½p 1.6667p 2.0833p
GermanyMobileInt Germany Mobile 11¼p 2½p 9.375p 2.0833p
GhanaInt Ghana 9¾p 2½p 8.125p 2.0833p
GhanaAccraInt Ghana Accra 9¾p 2½p 8.125p 2.0833p
GhanaMobileInt Ghana Mobile 18½p 2½p 15.4167p 2.0833p
GibraltarInt Gibraltar 2¾p 2½p 2.2917p 2.0833p
GibraltarMobileInt Gibraltar Mobile 20½p 2½p 17.0833p 2.0833p
GreeceInt Greece 2p 2½p 1.6667p 2.0833p
GreeceAthensInt Greece Athens 2p 2½p 1.6667p 2.0833p
GreeceMobileInt Greece Mobile 14p 2½p 11.6667p 2.0833p
Greenland *Int Greenland 40¾p 2½p 33.9583p 2.0833p
GreenlandMobile * 49p 2½p 40.8333p 2.0833p
GrenadaInt Grenada 8¾p 2½p 7.2917p 2.0833p
GrenadaMobileInt Grenada Mobile 15¾p 2½p 13.125p 2.0833p
GuadaloupeInt Guadaloupe 2½p 2½p 2.0833p 2.0833p
GuadaloupeMobile *Int Guadaloupe Mobile 39¼p 27p 2½p 32.7083p 22½p 2.0833p
GuamInt Guam 2p 2½p 1.6667p 2.0833p
GuatemalaInt Guatemala 8¼p 2½p 6.875p 2.0833p
GuatemalaMobileInt Guatemala Mobile 9p 2½p 7½p 2.0833p
GuineaInt Guinea 23½p 2½p 19.5833p 2.0833p
GuineaBissau *Int Guinea Bissau 31¼p 2½p 26.0417p 2.0833p
GuineaMobile *Int Guinea Mobile 32¾p 2½p 27.2917p 2.0833p
GuyanaInt Guyana 20¼p 2½p 16.875p 2.0833p
HaitiInt Haiti 10½p 2½p 8¾p 2.0833p
HaitiMobileInt Haiti Mobile 16p 2½p 13.3333p 2.0833p
HaitiPortauPrinceInt Haiti Port au Prince 10¼p 2½p 8.5417p 2.0833p
HondurasInt Honduras 12p 2½p 10p 2.0833p
HondurasMobileInt Honduras Mobile 13¾p 2½p 11.4583p 2.0833p
HongKongInt Hong Kong 2p 2½p 1.6667p 2.0833p
HongKongMobileInt Hong Kong Mobile 2p 2½p 1.6667p 2.0833p
HungaryInt Hungary 2p 2½p 1.6667p 2.0833p
HungaryBudapestInt Hungary Budapest 2p 2½p 1.6667p 2.0833p
HungaryMobileInt Hungary Mobile 11p 2½p 9.1667p 2.0833p
I07 0p 0p
I080Inbound freephone calls 2½p 2½p 2.0833p 2.0833p
I0871 0p 0p
i1Internet services 5¼p 2½p 4.375p 2.0833p
i10Internet services 12¼p 2½p 10.2083p 2.0833p
i11Internet services 12¼p 2½p 10.2083p 2.0833p
i12Internet services 10p 10p 9¼p 2½p 8.3333p 8.3333p 7.7083p 2.0833p
i13Internet services 3p 2p 2½p 2½p 1.6667p 2.0833p
i14Internet services 6¼p 2½p 5.2083p 2.0833p
i15Internet services 8p 2½p 2½p 6.6667p 2.0833p 2.0833p
i16Internet services 4p 2½p 3.3333p 2.0833p
i17 *Internet services 174.64p + 204¼p/min 2½p 145.5319p + 170.2083p/min 2.0833p
i18Internet services 3¾p 1¼p 2½p 3.125p 1.0417p 2.0833p
i19Internet services 3½p 1¼p 2½p 2.9167p 1.0417p 2.0833p
i2Internet services 12¼p 2½p 10.2083p 2.0833p
i20Internet services 3¼p 1¼p 2½p 2.7083p 1.0417p 2.0833p
i21Internet services 3p 1¼p 2½p 2½p 1.0417p 2.0833p
i22Internet services 3p 1¼p 2½p 2½p 1.0417p 2.0833p
i23Internet services 2¾p 1¼p 2½p 2.2917p 1.0417p 2.0833p
i24Internet services 3p 1¼p 2½p 2½p 1.0417p 2.0833p
i25Internet services 2¾p 1¼p 2½p 2.2917p 1.0417p 2.0833p
i26Internet services 4p 2p 2½p 3.3333p 1.6667p 2.0833p
i27Internet services 8¼p 4p 2½p 6.875p 3.3333p 2.0833p
i28Fixed and per minute 5.48p + 5¼p/min 4.57p + 4.375p/min
i29Fixed and per minute 10.18p + 10¼p/min 8.48p + 8.5417p/min
i3Internet services 1¼p 2½p 1.0417p 2.0833p
i30Internet services 4p 3p 2½p 3.3333p 2½p 2.0833p
i31Internet services 2¼p 2¼p 1½p 2½p 1.875p 1.875p 1¼p 2.0833p
i32Internet services 3¼p 3¼p 2½p 2½p 2.7083p 2.7083p 2.0833p 2.0833p
i4Internet services 2p 2½p 1.6667p 2.0833p
i5Internet services 3p 2½p 2½p 2.0833p
i8Internet services 4p 2½p 3.3333p 2.0833p
i9Internet services 7p 7p 6¼p 2½p 5.8333p 5.8333p 5.2083p 2.0833p
IcelandInt Iceland 2p 2½p 1.6667p 2.0833p
IcelandMobileInt Iceland Mobile 14¾p 2½p 12.2917p 2.0833p
IndiaInt India 5p 2½p 4.1667p 2.0833p
IndiaBangaloreInt India Bangalore 4¾p 2½p 3.9583p 2.0833p
IndiaBombayInt India Bombay 4¾p 2½p 3.9583p 2.0833p
IndiaCalcuttaInt India Calcutta 5p 2½p 4.1667p 2.0833p
IndiaDelhiInt India Delhi 4¾p 2½p 3.9583p 2.0833p
IndiaHydrabadInt India Hydrabad 4¾p 2½p 3.9583p 2.0833p
IndiaMadrasInt India Madras 5p 2½p 4.1667p 2.0833p
IndiaMobileInt India Mobile 4½p 2½p 3¾p 2.0833p
IndonesiaInt Indonesia 5½p 2½p 4.5833p 2.0833p
IndonesiaJakartaInt Indonesia Jakarta 2½p 2½p 2.0833p 2.0833p
IndonesiaMobileInt Indonesia Mobile 8¼p 2½p 6.875p 2.0833p
IndonesiaSurabayaInt Indonesia Surabaya 2¼p 2½p 1.875p 2.0833p
InternationalFreephoneInt International Freephone 2p 1.6667p
IranInt Iran 4¾p 2½p 3.9583p 2.0833p
IranMobileInt Iran Mobile 6¼p 2½p 5.2083p 2.0833p
IranTehranInt Iran Tehran 2½p 2½p 2.0833p 2.0833p
IraqInt Iraq 4p 2½p 3.3333p 2.0833p
IraqBaghdadInt Iraq Baghdad 3¾p 2½p 3.125p 2.0833p
IraqMobileInt Iraq Mobile 10p 2½p 8.3333p 2.0833p
IrelandInt Ireland 2p 2½p 1.6667p 2.0833p
IrelandH3GMblIreland H3G Mobile 21¾p 2½p 18.125p 2.0833p
IrelandImagineMblIreland Imagine Mobile 21¾p 2½p 18.125p 2.0833p
IrelandMeteorMblIreland Meteor Mobile 21¾p 2½p 18.125p 2.0833p
IrelandMobileInt Ireland Mobile 15¾p 13¼p 2½p 13.125p 11.0417p 2.0833p
IrelandO2MblInt Ireland 02 Mobile 23½p 19.5833p
IrelandVodafoneMblIreland Vodafone Mobile 16¼p 16p 2½p 13.5417p 13.3333p 2.0833p
Iridium *Int Iridium 324¼p 2½p 270.2083p 2.0833p
IsraelInt Israel 2p 2½p 1.6667p 2.0833p
IsraelMobileInt Israel Mobile 5½p 2½p 4.5833p 2.0833p
ItalyInt Italy 2p 2½p 1.6667p 2.0833p
ItalyMilanInt Italy Milan 2p 2½p 1.6667p 2.0833p
ItalyMobileInt Italy Mobile 20¼p 2½p 16.875p 2.0833p
ItalyRomeInt Italy Rome 2p 2½p 1.6667p 2.0833p
j *Personal numbers 32¾p 22½p 2½p 27.2917p 18¾p 2.0833p
JamaicaInt Jamaica 6¼p 2½p 5.2083p 2.0833p
JamaicaMobileInt Jamaica Mobile 14½p 2½p 12.0833p 2.0833p
JapanInt Japan 3½p 2½p 2.9167p 2.0833p
JapanMobileInt Japan Mobile 9½p 2½p 7.9167p 2.0833p
JordanInt Jordan 2¼p 2½p 1.875p 2.0833p
JordanAmmanInt Jordan Amman 2p 2½p 1.6667p 2.0833p
JordanMobileInt Jordan Mobile 6½p 2½p 5.4167p 2.0833p
k *Personal numbers 38¼p 25½p 2½p 31.875p 21¼p 2.0833p
KazakstanInt Kazakstan 10¼p 10¼p 9½p 2½p 8.5417p 8.5417p 7.9167p 2.0833p
KazakstanMobileInt Kazakstan Mobile 18¾p 2½p 15.625p 2.0833p
KenyaInt Kenya 8¾p 2½p 7.2917p 2.0833p
KenyaMobileInt Kenya Mobile 11¾p 2½p 9.7917p 2.0833p
KenyaNairobiInt Kenya Nairobi 7¼p 2½p 6.0417p 2.0833p
Kiribati *Int Kiribati 41½p 2½p 34.5833p 2.0833p
KiribatiMobile *Int Kiribati Mobile 40p 2½p 33.3333p 2.0833p
Korea(North) *Int Korea (North) 24¾p 2½p 20.625p 2.0833p
Korea(South)Int Korea (South) 2p 2½p 1.6667p 2.0833p
Korea(South)MobileInt Korea (South) Mobile 3½p 2½p 2.9167p 2.0833p
KuwaitInt Kuwait 5p 2½p 4.1667p 2.0833p
KuwaitMobileInt Kuwait Mobile 6¼p 2½p 5.2083p 2.0833p
KyrgyzstanInt Kyrgyzstan 7¾p 2½p 6.4583p 2.0833p
KyrgyzstanBishkekInt Kyrgyzstan Bishkek 7p 2½p 5.8333p 2.0833p
KyrgyzstanMobileInt Kyrgyzstan Mobile 7¼p 2½p 6.0417p 2.0833p
LaosInt Laos 4½p 2½p 3¾p 2.0833p
LatviaInt Latvia 2½p 2½p 2.0833p 2.0833p
LatviaMobileInt Latvia Mobile 10p 2½p 8.3333p 2.0833p
LatviaRigaInt Latvia Riga 2¼p 2½p 1.875p 2.0833p
LebanonInt Lebanon 7¾p 2½p 6.4583p 2.0833p
LebanonMobileInt Lebanon Mobile 14½p 2½p 12.0833p 2.0833p
LesothoInt Lesotho 14¼p 2½p 11.875p 2.0833p
LesothoMobileInt Lesotho Mobile 17½p 2½p 14.5833p 2.0833p
LiberiaInt Liberia 23½p 2½p 19.5833p 2.0833p
LiberiaMobileInt Liberia Mobile 20p 2½p 16.6667p 2.0833p
LibyaInt Libya 17¼p 2½p 14.375p 2.0833p
LibyaMobileInt Libya Mobile 23½p 2½p 19.5833p 2.0833p
LiechtensteinInt Liechtenstein 3p 2½p 2½p 2.0833p
LiechtensteinMobile *Int Liechtenstein Mobile 35½p 2½p 29.5833p 2.0833p
LithuaniaInt Lithuania 3½p 2½p 2.9167p 2.0833p
LithuaniaMobileInt Lithuania Mobile 10¾p 2½p 8.9583p 2.0833p
LocalNTSNon-geographic UK calls "local" rate 4.85p +
4¾p/min
4.85p + 2½p/min 2½p 4.0426p +
3.9583p/min
4.0426p + 2.0833p/min 2.0833p
LuxembourgInt Luxembourg 2p 2½p 1.6667p 2.0833p
LuxembourgMobileInt Luxembourg Mobile 15¾p 2½p 13.125p 2.0833p
m *Premium rate 42¼p 29p 2½p 35.2083p 24.1667p 2.0833p
MacauInt Macau 5p 2½p 4.1667p 2.0833p
